Symbol | Implication |
YC08YCD | Yongxiang Hydraulic YCD: Differential Cylinder YCG: Synchronous Cylinder |
250 | 250 Series: Rated Pressure 25MPa 350 Series: Rated Pressure 35MPa |
B | Installation Type Symbol: A, B, C, D, E, F |
100/70 | Rod Dia / Piston Dia mm |
100 | Stroke (mm) |
A | Rod Ends Connection Type: A: Thread Connection B:4* Rod End: Welded Connection Rod Head: Screwing |
10 | Series No. |
01 | 01: BSP Thread 02:ISO Thread |
C | C: CK45, Hard Chrome Plating H: 3* CK53 Quench and Hard Chrome Plating N: CK45 Chemical Nickel Plating & Hard Chrome Plating |
A | G: 2* Thread of CGA, CGAK Spherical Hinge Earring CSA Bushing Earring A: 2* CGAS Spherical Hinge Earring |
D | Buffer Type: U: No Buffer K: Two End S:Rod Head K: Rod End |
M | M: Mineral Oil –NBR Oil Seal V: Phosphate Ester – PVDF- HFP Oil Seal |
A | Piston Seal: A: U Type Oil Seal V: V Type Oil Seal T:1* Slip Ring with Low Friction |
1* For 250MPa Series
2* For 250MPa and 350MPa Series
3* For Piston Rod ≤100
4* For 250MPa and 350MPa, Piston Rod ≤100
SpecificationSeries Model# | Rod Dia (mm) | Piston Dia (mm) | Speed Ratio φ | |
250 | 350 | |||
√ | 40 | 20 | 1.3:1 | |
√ | √ | 28 | 2:1 | |
√ | 50 | 28 | 1.4:1 | |
√ | √ | 36 | 2:1 | |
√ | 63 | 36 | 1.4:1 | |
√ | √ | 45 | 2:1 | |
√ | 80 | 45 | 1.4:1 | |
√ | √ | 56 | 2:1 | |
√ | 100 | 56 | 1.4:1 | |
√ | √ | 70 | 2:1 | |
√ | 125 | 70 | 1.4:1 | |
√ | √ | 90 | 2:1 | |
√ | 140 | 90 | 1.6:1 | |
√ | √ | 100 | 2:1 | |
√ | 160 | 100 | 1.6:1 | |
√ | √ | 110 | 2:1 | |
√ | 180 | 110 | 1.6:1 | |
√ | √ | 125 | 2:1 | |
√ | 200 | 125 | 1.6:1 | |
√ | √ | 140 | 2:1 | |
√ | 220 | 140 | 1.6:1 | |
√ | √ | 160 | 2:1 | |
√ | 250 | 160 | 1.6:1 | |
√ | √ | 180 | 2:1 | |
√ | 280 | 180 | 1.6:1 | |
√ | √ | 200 | 2:1 | |
√ | 320 | 200 | 1.6:1 | |
√ | √ | 220 | 2:1 |
Remarks:
① Model A10 for all Rod Dia ② Model B10 for Rod Dia ≤ 100
③ Throttle Valve ④ Check Valve and Vent Valve
⑤ Sealed Cap, only for Rod Dia ≥ 125 ⑥ Piston Guide Sleeve, only for Rid Dia ≤ 100